Skip to main content

Machine Documents

Please note While every effort is made to ensure all the links and documents are maintained up to date and live, due to the time lag between tests and/or inspections been conducted and documents been scanned and posted on this site some documentation may be out of date or superseded. Also, some machines and attachments may be quarantined due to maintenance work, upgrade work etc. and as a consequence they may have been removed from service. Please contact 0161-273-8900 or sales@shovlin.co.uk if you require specific documents that are not detailed on the site or to confirm if an item is in service.

Model No./ Type: Liebherr 924
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
GL 2870 Liebherr 924 99709 950019-8 AC/0429/23 (129.88 KB) Download Download Click here
GL 2511 Liebherr 924 99709 950020-6 AC/0507/23 (133.89 KB) Download Download Click here
GL 1298 Liebherr 924 99709 950010-7 AC/0395/23 (129.61 KB) Download Download Click here
GL 0283 Liebherr 924 99709 950009-9 AC/0394/23 (129.78 KB) Download Download Click here
GL 9463 Liebherr 924 99709 940912-7 AC/0016/20 (470.09 KB) Download Download Click here
GL 9110 Liebherr 924 99709 940908-5 AC/0004/20 (394.79 KB) Download Download Click here
GL 8915 Liebherr 924 99709 940907-7 AC/0258/19 (395.01 KB) Download Download Click here
GL 6861 Liebherr 924 99709 940901-0 AC/0023/20 (394.6 KB) Download Download Click here
Model No./ Type: Terrex
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Giga 2293 Terrex 99709940668-5 AC/0086/24 (132.65 KB) Download Download View
Giga 2292 Terrex 99709940667-7 AC/0021/24 (135.96 KB) Download Download View
Giga 2291 Terrex 99709940666-9 AC/0183/24 (132.9 KB) Download Download View
Giga 2290 Terrex 99709940665-1 AC/0482/23 (125.65 KB) Download Download Click here
Giga 2228 Terrex 99709940051-4 AC/0412/23 (142.68 KB) Download Download Click here
Giga 2227 Terrex 99709940050-6 AC/0269/23 (415.03 KB) Download Download Click here
Model No./ Type: Case 988
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
2388 Case 988 99709940523-2 21/0736/23 (459.99 KB) Download Download Click here
2385 Case 988 99709940522-4 NS/5300/12 (1.58 MB) Download Download Click here
2370 Case 988 99709940520-8 21/0756/23 (460.43 KB) Download Download Click here
2369 Case 988 99709940519-0 21/0755/23 (460.6 KB) Download Download Click here
2368 Case 988 99709940518-2 21/0014/24 (463.39 KB) Download Download Click here
2367 Case 988 99709940517-4 21/0735/23 (459.94 KB) Download Download Click here
UAX Case 988 99709940515-8 21/0760/23 (477.25 KB) Download Download Click here
UAY Case 988 99709940514-1 21/0120/24 (463.56 KB) Download Download Click here
YTZ Case 988 99709940513-3 21/0052/24 (460.61 KB) Download Download Click here
YHD Case 988 99709940512-5 21/0083/23 (460.66 KB) Download Download Click here
MA51 Case 988 99709940511-7 21/0058/24 (480.93 KB) Download Download Click here
MU51 Case 988 99709940510-9 21/0122/24 (463.2 KB) Download Download Click here
Y413 Case 988 99709940509-1 21/0752/23 (460.4 KB) Download Download Click here
Y472 Case 988 99709940506-7 21/0761/23 (476.93 KB) Download Download Click here
Model No./ Type: Case 688
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
P67 Case 688 99709940500-0 RT/EA/0154/12 (1.02 MB) Download Download Click here
Model No./ Type: Case CX135
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
CX 208 Case CX135 99709911228-3 Click here
CX 198 Case CX135 99709911229-1 Click here
CX 197 Case CX135 99709911233-3 Click here
CX 161 Case CX135 99709911230-9 Click here
CX 194 Case CX135 99709911231-7 Click here
CX 266 Case CX135 99709911232-5 Click here
Model No./ Type: Cat D5 Dozer
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
D5 212 Cat D5 Dozer 99709914010-2 NS/5164/15 (130.84 KB) Download
D5 206 Cat D5 Dozer 99709914009-4 NS/5161/15 (505.03 KB) Download
Model No./ Type: Thwaites TD12
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
TD12-1503 Thwaites TD12 99709949028-3 AC/0416/22 (338.45 KB) Download
TD12-1351 Thwaites TD12 99709949026-7 AC/0313/24 (169.76 KB) Download
TD12-1393 Thwaites TD12 99709949027-5 AC/0167/22 (491.63 KB) Download
TD12-1151 Thwaites TD12 99709949029-1 AC/0037/24 (173.78 KB) Download
TD12-1512 Thwaites TD12 99709 943055-2 AC/0158/22 (543.58 KB) Download
Model No./ Type: Benford Dumper 6 ton
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Dumper P723 Benford Dumper 6 ton 99709943067-7 IF/0895/06 (148.64 KB)
Dumper P722 Benford Dumper 6 ton 99709943060-2 IF/MP/0430/06 (977.75 KB)
Dumper P724 Benford Dumper 6 ton 99709943065-1 IF/0897/06 (149.19 KB)
Dumper P721 Benford Dumper 6 ton 99709943066-9 IF/0900/06 (151.67 KB)
Dumper P720 Benford Dumper 6 ton 99709943063-6 IF/0899/06 (152.16 KB)
Dumper P719 Benford Dumper 6 ton 99709943062-8 IF/0896/06 (149.62 KB)
Dumper P718 Benford Dumper 6 ton 99709943061-0 IF/0898/06 (150.33 KB)
Model No./ Type: Promax Evo 14-2
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Evo 11114 Promax Evo 14-2 99709912474-2 AC/0045/23 (347.28 KB) Download Download
Evo 9273 Promax Evo 14-2 99709912165-6 AC/0355/22 (347.29 KB) Download Download
Evo 9274 Promax Evo 14-2 99709912164-9 AC/0356/22 (347.25 KB) Download Download
Evo 9275 Promax Evo 14-2 99709912163-1 AC/0357/22 (347.22 KB) Download Download
Evo 9276 Promax Evo 14-2 99709912162-3 AC/0358/22 (347.43 KB) Download Download
Model No./ Type: Rexquote - T4
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
T4-1473 Rexquote - T4 99709010381-0 EC Cert (564.51 KB) Download
T4-1485 Rexquote - T4 99709010382-8 AC/0556/22 (169.25 KB) Download
T4-1517 Rexquote - T4 99709010383-6 EC Cert (1.38 MB) Download
T4-1518 Rexquote - T4 99709010384-4 EC Cert (188.27 KB) Download
T4-1527 Rexquote - T4 99709010385-1 EC Cert (1.38 MB) Download
T4-1528 Rexquote - T4 99709010386-9 AC/0094/19 (467.25 KB) Download
T4-1529 Rexquote - T4 99709010387-7 AC/0094/19 (467.25 KB) Download
T4-1530 Rexquote - T4 99709010388-5 AC/0094/19 (467.25 KB) Download
T4-1547 Rexquote - T4 99709010389-3 AC/0557/22 (169.16 KB) Download
T4-1548 Rexquote - T4 99709010390-1 EC Cert (1.37 MB) Download
T4-1549 Rexquote - T4 99709010391-9 EC Cert (564.51 KB) Download
T4-1584 Rexquote - T4 99709010392-7 EC Cert (1.38 MB) Download
T4-1585 Rexquote - T4 99709010393-5 EC Cert (1.38 MB) Download
T4-1586 Rexquote - T4 99709010394-3 EC Cert (453.11 KB) Download
T4-1587 Rexquote - T4 99709010395-0 EC Cert (276.61 KB) Download
T4-1592 Rexquote - T4 99709010396-8 EC Cert (1.37 MB) Download
T4-1678 Rexquote - T4 99709010397-6 EC Cert (1.38 MB) Download
T4-1679 Rexquote - T4 99709010398-4 EC Cert (1.37 MB) Download
T4-1680 Rexquote - T4 99709010399-2 EC Cert (1.37 MB) Download
T4-1681 Rexquote - T4 99709010400-8 EC Cert (1.38 MB) Download
T4-1740 Rexquote - T4 99709010401-6 OOS (1.08 MB)
T4-1817 Rexquote - T4 99709010402-4 EC Cert (1.38 MB) Download
T4-1818 Rexquote - T4 99709010403-2 EC Cert (188.27 KB) Download
T4-1840 Rexquote - T4 99709010404-0 EC Cert (188.27 KB) Download
T4-1841 Rexquote - T4 99709010405-7 OOS (1.08 MB)
T4-1843 Rexquote - T4 99709010406-5 EC Cert (564.51 KB) Download
T4-1844 Rexquote - T4 99709010407-3 EC Cert (453.11 KB) Download
T4-1845 Rexquote - T4 99709010408-1 EC Cert (188.27 KB) Download
T4-1846 Rexquote - T4 99709010409-9 Download
T4-1847 Rexquote - T4 99709010410-7 EC Cert (1.37 MB) Download
T4-1848 Rexquote - T4 99709010411-5 THIS ITEM IS TEMPORARILY OUT OF SERVICE (6.23 KB)
T4-1858 Rexquote - T4 99709010412-3 AC/0094/19 (467.25 KB) Download
T4-1859 Rexquote - T4 99709010413-1 EC Cert (1.37 MB) Download
T4-1860 Rexquote - T4 99709010414-9 T4 1860.pdf (169.32 KB) Download
T4-1866 Rexquote - T4 99709010415-6 THIS ITEM IS TEMPORARILY OUT OF SERVICE_0.pdf (6.23 KB)
T4-1867 Rexquote - T4 99709010416-4 EC Cert (453.11 KB) Download
T4-1868 Rexquote - T4 99709010417-2 EC Cert (564.51 KB) Download
Model No./ Type: Rexquote - T7
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
T7-1788 Rexquote - T7 99709010419-8 THIS ITEM IS TEMPORARILY OUT OF SERVICE (6.23 KB)
Model No./ Type: Rexquote Ballast Brush
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
BB 1052 Rexquote Ballast Brush 99709000100-6 AC-0160-24 (122.5 KB)
BB 1051 Rexquote Ballast Brush 99709000095-8 AC-0160-24 (122.5 KB)
BB 1046 Rexquote Ballast Brush 99709000096-6 AC-0160-24 (122.5 KB)
BB 1044 Rexquote Ballast Brush 99709000097-4 AC-0160-24 (122.5 KB)
BB 1040 Rexquote Ballast Brush 99709000098-2 AC-0160-24 (122.5 KB)
BB 1004 Rexquote Ballast Brush 99709000099-0 AC-0160-24 (122.5 KB)
Model No./ Type: Thomson Fast Clipper
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Fast Clipper 9024 Thomson Fast Clipper 99709001066-8
Fast Clipper 2039 Thomson Fast Clipper 99709001065-0
Fast Clipper 3043 Thomson Fast Clipper 99709001064-3
Model No./ Type: JCB 12.5m Telehandler
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Tele - FP17 JCB 12.5m Telehandler N/A Download
Model No./ Type: JCB 9m Telehandler
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Tele - RO71 JCB 9m Telehandler Download
Model No./ Type: JCB 516.40m Telehandler
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
Tele - 516 JCB 516.40m Telehandler N/A Download Click here
Model No./ Type: Case 788
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
X856 AWB Case 788 N/A
Model No./ Type: JCB JS 130
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
JS 130 - 209 JCB JS 130 N/A Download
JS 130 - 149 JCB JS 130 N/A Download
Model No./ Type: Takeuchi TB250
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
TB250 - 666 Takeuchi TB250 N/A Download Click here
TB250 - 668 Takeuchi TB250 N/A Download Click here
Model No./ Type: Valtra Tractor Chipper
Plant No. Model No./ Type NWR 12 Digit Number Vehicle Acceptance Certificate Number Brake Test Cert LOLER Cert Charts
VTC 1016 Valtra Tractor Chipper 99709915005-1 AC/0057/21 (526.08 KB) Download Download